Something went wrong!
Hang in there while we get back on track

The HAC
City Road , EC1Y 2BQ, London
Master data
8 rooms
8 - 700 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Consort Rooms | 350 | 700 | 480 | 130 | 240 | 130 | |||||
West Albert | 100 | 250 | 120 | 42 | 64 | 42 | |||||
The Long Room | 150 | 250 | 180 | 120 | |||||||
Queen's Room | 48 | 60 | 60 | 24 | 32 | 24 | |||||
Ante Room | 44 | 60 | 60 | 24 | 32 | 24 | |||||
The Court Room | 30 | 40 | 30 | 30 | 21 | 30 | |||||
Library & Boardroom | 20 | 12 | 12 | ||||||||
Medal Room | 40 | 40 | 40 | 24 | 32 | 24 |
Legend
Parliament
Standing
Rows
U-Shape
Block
Gala
Circle
See whats around
/-0.09023769944906235,51.52305603027344,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Steady Caterer
Equipment
WiFi
HiFi Equipment
Amenities
Outdoor
Air Conditioned
Barrier Free
Similar event locations like The HAC in London