We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Finch's
Finsbury Square 12A, EC2A 1AN , London
Master data
5 rooms
8 - 300 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finch's Alley | 25 | 25 | 25 | 25 | 30 | ||||||
Hobson's Square | 50 | 50 | 50 | 50 | 70 | ||||||
The Looking Glass | 12 | 12 | 12 | 12 | 25 | ||||||
Henry's Den | 30 | 30 | 30 | 30 | 80 | ||||||
Exclusive Venue | 120 | 120 | 120 | 120 | 300 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
Catering
Kitchen
Steady Caterer
Equipment
Beamer
HiFi Equipment
Light Equipment
WiFi
Amenities
Outdoor
Barrier Free
Similar event locations like Finch's in London