Something went wrong!
Hang in there while we get back on track

Tobacco Dock
Wapping Lane , E1W 2SF, London
Master data
17 rooms
7 - 2000 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Great Gallery | 1178.0 | 1500 | 2000 | 650 | |||||||
GGA | 222.0 | 250 | 250 | 130 | |||||||
GGB | 166.0 | 190 | 200 | 110 | |||||||
Little Gallery | 625.0 | 550 | 1000 | 288 | |||||||
East Mall | 900.0 | 350 | 1400 | ||||||||
Quayside 1 | 500.0 | 565 | 600 | 330 | |||||||
Quayside 2 | 123.0 | 140 | 145 | 80 | |||||||
Quayside Breakouts | 705.0 | 130 | 840 | ||||||||
Quayside Bar | 300 | ||||||||||
North Dock | 1244.0 | 180 | 1200 | ||||||||
North Vaults | 1170.0 | 1500 | |||||||||
South Vaults | 720.0 | 700 | |||||||||
The Dock Gallery | 620.0 | 250 | 700 | ||||||||
Marx & Brunel Meeting Room | 25.0 | 10 | 10 | 30 | |||||||
Kennedy & Churchill | 50.0 | 24 | 24 | 40 | |||||||
Skylight Summer | 650 | ||||||||||
Skylight Winter | 650 |
Legend
Block
Rows
Circle
Standing
Parliament
U-Shape
Gala
See whats around
/-0.06176010146737099,51.508174896240234,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Kitchen
Service Personnel
Steady Caterer
Equipment
Stage
WiFi
Beamer
HiFi Equipment
Light Equipment
Amenities
Outdoor
Barrier Free
Goods Elevator
Elevator Access
Arrival by Truck
Parking Spaces
Similar event locations like Tobacco Dock in London