We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Tobacco Dock
Wapping Lane , E1W 2SF, London
Master data
17 rooms
7 - 2000 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Great Gallery | 1178.0 | 1500 | 650 | 2000 | |||||||
GGA | 222.0 | 250 | 130 | 250 | |||||||
GGB | 166.0 | 190 | 110 | 200 | |||||||
Little Gallery | 625.0 | 550 | 288 | 1000 | |||||||
East Mall | 900.0 | 350 | 1400 | ||||||||
Quayside 1 | 500.0 | 565 | 330 | 600 | |||||||
Quayside 2 | 123.0 | 140 | 80 | 145 | |||||||
Quayside Breakouts | 705.0 | 130 | 840 | ||||||||
Quayside Bar | 300 | ||||||||||
North Dock | 1244.0 | 180 | 1200 | ||||||||
North Vaults | 1170.0 | 1500 | |||||||||
South Vaults | 720.0 | 700 | |||||||||
The Dock Gallery | 620.0 | 250 | 700 | ||||||||
Marx & Brunel Meeting Room | 25.0 | 10 | 10 | 30 | |||||||
Kennedy & Churchill | 50.0 | 24 | 24 | 40 | |||||||
Skylight Summer | 650 | ||||||||||
Skylight Winter | 650 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
Catering
Kitchen
Service Personnel
Steady Caterer
Equipment
Stage
Beamer
HiFi Equipment
Light Equipment
WiFi
Amenities
Barrier Free
Parking Spaces
Arrival by Truck
Elevator Access
Goods Elevator
Outdoor
Similar event locations like Tobacco Dock in London