We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Royal London House
Finsbury Square 22-25 , EC2A 1DX, London
Master data
15 rooms
7 - 300 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
City 1/2 | 8.3 | 10.5 | 2.44 | 74.0 | 20 | 60 | 20 | 40 | 42 | 70 | 20 |
City 2/2 | 11.2 | 10.5 | 2.44 | 114.0 | 30 | 120 | 30 | 60 | 50 | 100 | 30 |
Finsbury 1/3 | 9.0 | 10.8 | 2.44 | 92.0 | 25 | 100 | 25 | 50 | 50 | 100 | 25 |
Finsbury 2/4 | 7.6 | 8.7 | 2.44 | 89.0 | 25 | 100 | 25 | 50 | 66 | 100 | 25 |
City Suite | 19.5 | 21.0 | 2.44 | 188.0 | 50 | 180 | 50 | 100 | 92 | 170 | 50 |
Finsbury Suite | 27.1 | 19.5 | 2.44 | 181.0 | 50 | 200 | 50 | 100 | 116 | 200 | 50 |
Royal London Suite/1,2,3,4 | 46.6 | 40.5 | 2.44 | 369.0 | 50 | 200 | 50 | 100 | 116 | 300 | 50 |
Lobby Lounge | 9.0 | 5.0 | 2.4 | 45.0 | 25 | 60 | 25 | 25 | 50 | 25 | |
Club Lounge | 10.8 | 6.4 | 2.4 | 67.0 | 60 | 50 | |||||
Palm Terrace | 6.0 | 3.55 | 2.55 | 21.3 | 14 | 24 | 14 | 14 | 25 | 12 | |
Palm Deck | 5.8 | 3.2 | 2.55 | 18.56 | 12 | 20 | 12 | 10 | 20 | 10 | |
Palm Room | 4.5 | 3.1 | 2.55 | 13.95 | 10 | 15 | 10 | 15 | 10 | ||
Burdock | 40 | 40 | 40 | 150 | |||||||
Aviary | 100 | 250 | |||||||||
Long Arm Pub | 200 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
Catering
Steady Caterer
Equipment
Beamer
HiFi Equipment
WiFi
Amenities
Air Conditioned
Outdoor
Rooftop Terrace
Similar event locations like Royal London House in London