We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Kings Place
York Way 90, N1 9AG, London
Master data
9 rooms
14 - 400 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hall One | 22.0 | 13.0 | 12.0 | 400 | 400 | ||||||
Hall Two | 200 | 200 | |||||||||
Battlebridge Room | 100 | 400 | |||||||||
Gallery Room | 60 | 40 | 60 | ||||||||
Limehouse | 20 | 30 | 20 | 30 | |||||||
Wenlock | 20 | 30 | 20 | 30 | |||||||
Kings Place Gallery | 120 | 400 | |||||||||
St Pancras Room | 100 | 100 | |||||||||
Rotunda’s Private Dining Room | 30 | 30 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
Catering
Kitchen
Steady Caterer
Equipment
Stage
Beamer
HiFi Equipment
High Voltage
Light Equipment
WiFi
Amenities
Air Conditioned