Something went wrong!
Hang in there while we get back on track
Flexible and Contemporary Meeting & Event Spaces
Chiswick High Road 626, W4 5RY , London
Master data
10 rooms
11 - 330 guests
Rooms
| Room name | L | B | H | qm | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiswick Ballroom | 429.0 | 90 | 330 | 330 | 330 | 200 | 330 | ||||
| The Boardroom | 37.0 | 16 | 16 | 16 | |||||||
| Burlington Suite | 32.0 | 15 | 15 | 15 | |||||||
| Griffin Suite | 30.0 | 15 | 15 | 15 | |||||||
| Bedford Suite | 30.0 | 15 | 15 | 15 | |||||||
| Devonshire Suite | 53.0 | 15 | 30 | 30 | 16 | 20 | 24 | 20 | |||
| Gunnersbury | 58.0 | 30 | 30 | 16 | 20 | 24 | 20 | ||||
| Hogarth Suite | 75.0 | 20 | 40 | 70 | 26 | 40 | 32 | 40 | |||
| Chiswick North | 182.0 | 70 | 110 | 120 | 77 | ||||||
| Chiswick South | 247.0 | 105 | 170 | 150 | 170 | 105 | 170 |
Legend
Parliament
Standing
Rows
U-Shape
Block
Gala
Circle
See whats around
Catering
Kitchen
Equipment
WiFi
Beamer
HiFi Equipment
Light Equipment
Amenities
Parking Spaces
Banquet Hall
Air Conditioned
Similar event locations like Flexible and Contemporary Meeting & Event Spaces in London